Daryanto, Wiwiek Mardawiyah and Yamin, Adi Perkasa (2020) Financial Performance Analysis of PT Bank Danamon Indonesia, Tbk Using Camel Model (Plagiarism Result). Primerose Hall Publishing Group.
|
Text
Financial Performance Analysis of Pt Bank Danamon Indonesia, Tbk Using Camel Model.pdf Restricted to Registered users only Download (257kB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HG Finance |
| Divisions: | Faculty Career > Jabatan Fungsional |
| Depositing User: | Dr. Wiwiek Mardawiyah Daryanto |
| Date Deposited: | 15 Jan 2021 05:55 |
| Last Modified: | 21 Dec 2021 04:35 |
| URI: | http://repository.ipmi.ac.id/id/eprint/833 |
Actions (login required)
![]() |
View Item |
