Yulita, Susanti (2018) Relationship between Customer Loyalty, Customer Satisfaction, Customer Trust, and Service Quality in E-Commerce Setting: Case Study of Lazada in Indonesia. Ipmi International Journal of Business Studies.
|
Text
Relationship between Customer Loyalty, Customer Satisfaction.pdf Download (2MB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty Career > Jabatan Fungsional |
| Depositing User: | Mrs. Yulita Susanti Ph.D |
| Date Deposited: | 26 May 2023 07:50 |
| Last Modified: | 26 May 2023 07:50 |
| URI: | http://repository.ipmi.ac.id/id/eprint/1988 |
Actions (login required)
![]() |
View Item |
