Daryanto, Wiwiek Mardawiyah (2017) Cross Financial Ratio Analysis Of Various Indonesian Industry In 2015-2016 (Dokumen Sertifikat). Kementrian Hukum dan Hak Asasi Manusia.
|
Text
Cross Financial Ratio Analysis Of Various Indonesian Industry In 2015-2016.pdf Restricted to Registered users only Download (770kB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HG Finance |
| Divisions: | Faculty Career > Jabatan Fungsional |
| Depositing User: | Dr. Wiwiek Mardawiyah Daryanto |
| Date Deposited: | 19 Jan 2021 03:58 |
| Last Modified: | 22 Dec 2021 07:09 |
| URI: | http://repository.ipmi.ac.id/id/eprint/1009 |
Actions (login required)
![]() |
View Item |
