Daryanto, Wiwiek Mardawiyah and Rachmanto, Fajar (2017) The Effect of Working Capital Turnover and Receivable Turnover on Proitability: Case Study on PT. Merck Tbk (Hasil Penilaian Sejawat). Sekolah Tinggi Manajemen IPMI.
Text
ilovepdf_merged.pdf Restricted to Registered users only Download (806kB) |
Item Type: | Other |
---|---|
Subjects: | H Social Sciences > HG Finance |
Divisions: | Faculty Career > Jabatan Fungsional |
Depositing User: | Dr. Wiwiek Mardawiyah Daryanto |
Date Deposited: | 18 Jan 2021 05:00 |
Last Modified: | 22 Dec 2021 07:23 |
URI: | http://repository.ipmi.ac.id/id/eprint/907 |
Actions (login required)
View Item |