Daryanto, Wiwiek Mardawiyah and Yudina, Dita (2019) FINANCIAL PERFORMANCEANALYSIS THROUGH VALUE BASEDMEASUREMENT IN INTEGRATED POULTRY COMPANIES IN INDONESIA (Hasil Penilaian Sejawat). Zes Rokman Resources.
|
Text
ilovepdf_merged (15).pdf Restricted to Registered users only Download (818kB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HG Finance |
| Divisions: | Faculty Career > Jabatan Fungsional |
| Depositing User: | Dr. Wiwiek Mardawiyah Daryanto |
| Date Deposited: | 19 Jan 2021 03:25 |
| Last Modified: | 22 Dec 2021 03:26 |
| URI: | http://repository.ipmi.ac.id/id/eprint/885 |
Actions (login required)
![]() |
View Item |
