Afriando, Barry (2024) Financial performance analysis of life insurance company for the 2016-2023 period : comparative analysis of pre-pandemic and pandemic era. Graduate thesis, Institut Ipmi.
![]() |
Text
Barry Afriando.pdf Restricted to Registered users only Download (2MB) |
Item Type: | Thesis (Graduate) |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HM Sociology H Social Sciences > HT Communities. Classes. Races |
Divisions: | Thesis > Master of Business Administration |
Depositing User: | Gana Royana Putri |
Date Deposited: | 17 Jun 2025 04:45 |
Last Modified: | 17 Jun 2025 04:45 |
URI: | http://repository.ipmi.ac.id/id/eprint/2758 |
Actions (login required)
![]() |
View Item |