Nurfadilah, Dety Analyzing the Effect of Risk-Based Bank Rating (RBBR) Ratio on Stock Returns: A Comparative Study between Bank BUKU III and BUKU IV in Indonesia. 5th CEO Congress.
Text
Diani Analyzing the Effect of RBBR Ratio on Stock Returns (Full Paper).pdf Download (466kB) |
Item Type: | Article |
---|---|
Subjects: | L Education > L Education (General) |
Depositing User: | dety nurfadilah |
Date Deposited: | 04 Apr 2023 05:42 |
Last Modified: | 04 Apr 2023 05:42 |
URI: | http://repository.ipmi.ac.id/id/eprint/1904 |
Actions (login required)
View Item |