Daryanto, Wiwiek Mardawiyah (2020) Cross Financial Ratio Analysis Of Various Indonesian Industry In 2017-2018 (Dokumen Sertifikat). Kementrian Hukum dan Hak Asasi Manusia.
|
Text
Cross Financial Ratio Analysis Of Various Indonesian Industry In 2017-2018.pdf Restricted to Registered users only Download (770kB) |
| Item Type: | Other |
|---|---|
| Subjects: | H Social Sciences > HG Finance |
| Divisions: | Faculty Career > Jabatan Fungsional |
| Depositing User: | Dr. Wiwiek Mardawiyah Daryanto |
| Date Deposited: | 18 Jan 2021 05:48 |
| Last Modified: | 20 Dec 2021 04:40 |
| URI: | http://repository.ipmi.ac.id/id/eprint/1012 |
Actions (login required)
![]() |
View Item |
